Full Payment | Installations | ||||||
---|---|---|---|---|---|---|---|
Installation 1: Due June 1 | Installation 1: Due July 1 | Installation 1: Due Aug 1 | Installation 1: Due Sept 1 | ||||
St. Thomas | FULL SHARE | $550 | $137.50 | $137.50 | $137.50 | $137.50 | |
1/2 SHARE | $225 | $56.25 | $56.25 | $56.25 | $56.25 | ||
London | FULL SHARE | $590 | $147.50 | $147.50 | $147.50 | $147.50 | |
1/2 SHARE | $245 | $61.25 | $61.25 | $61.25 | $61.25 |
Recent Comments